|
|

SEND is an electronic Fixed Income trading platform for retail investors which was set up in response to increasing
demand in this sector and their growing access to the private bond market. The SEND platform offers retail investors
greater transparency and liquidity. It is similar in design to the Spanish Stock Exchange’s platform, which users
are already familiar with, while offering greater protection.
|
 |
|
|
| Issue | Last Price | Volume thousands of € |
| OS LA CAIXA-Sb 7,500 01/2017 | 101.000 | 1,521.00 |
| BS CAIXABANK- 4,910 01/2015 | 101.800 | 867.00 |
| OS LA CAIXA-Sb VBLE 02/2019 | 82.000 | 449.00 |
| PPR REPSOL IN.CP-C VBLE Perpetua | 67.530 | 322.00 |
| OS CAIXABANK-Sb 5,000 02/2022 | 86.000 | 321.20 |
| | |
 |
Daily Bulletin |
|
The Market today |
|
|
 |